 | Jaylon Smith Bishop Luers (Fort Wayne, IN) | OLB | 6-3 | 218 | Cool | 599 | 23Jaylon Smith's Videos | ▼ |
 | Laremy Tunsil Columbia (Lake City, FL) | OT | 6-6 | 295 | Cool | 599 | 20Laremy Tunsil's Videos | ▼ |
 | Jalin Marshall Middletown (Middletown, OH) | ATH | 6-0 | 190 | None | 598 | Jalin Marshall's Videos | ▼ |
 | Kenny Bigelow Eastern Christian Academy (Elkton, MD) | DT | 6-4 | 280 | None | 497 | Kenny Bigelow's Videos | ▼ |
 | Derwin Gray Friendship Academy (Washington, DC) | OT | 6-5.5 | 295 | Cool | 496 | 26 | ▼ |
 | Joey Bosa St. Thomas Aquinas (Fort Lauderdale, FL) | SDE | 6-5 | 260 | None | 496 | Joey Bosa's Videos | ▼ |
 | Cameron Burrows Trotwood-Madison (Dayton, OH) | CB | 6-2 | 195 | None | 496 |  | ▼ |
 | JT Barrett Rider (Wichita Falls, TX) | DUAL | 6-2 | 205 | None | 495 | JT Barrett's Videos | ▼ |
 | Ty Isaac Joliet Catholic Academy (Joliet, IL) | RB | 6-2 | 215 | None | 495 | Ty Isaac's Videos | ▼ |
 | Kevin Olsen Wayne Hills (Wayne, NJ) | PRO | 6-3 | 195 | Cool | 495 | 19Kevin Olsen's Videos | ▼ |
 | Ryan Green St Petersburg Catholic (Saint Petersburg, FL) | RB | 5-10 | 195 | Cool | 495 | 28Ryan Green's Videos | ▼ |
 | James Quick Trinity (Louisville, KY) | WR | 6-1 | 180 | Cool | 495 | 13James Quick's Videos | ▼ |
 | Bucky Hodges Salem (Farnham, VA) | DUAL | 6-6 | 225 | None | 495 |  | ▼ |
 | Eddie Vanderdoes Placer (Auburn, CA) | DT | 6-4 | 285 | Cool | 495 | 33Eddie Vanderdoes's Videos | ▼ |
 | Kyle Bosch St. Francis (Wheaton, IL) | OG | 6-5 | 305 | None | 495 | Kyle Bosch's Videos(Early Graduate) | ▼ |
 | Dymonte Thomas Marlington (Alliance, OH) | S | 6-1 | 175 | None | 495 | Dymonte Thomas's Videos | ▼ |
 | Leon McQuay III Armwood (Seffner, FL) | S | 6-2 | 184 | Cool | 495 | 26Leon McQuay III's Videos | ▼ |
 | Jake Raulerson Celina (Celina, TX) | OT | 6-5 | 260 | None | 495 | Jake Raulerson's Videos | ▼ |
 | Aaron Bailey Bolingbrook (Bolingbrook, IL) | DUAL | 6-2 | 210 | Commit (4/26/2012) | 495 | Aaron Bailey's Videos | ▼ |
 | Elijah Daniel Avon (Avon, IN) | SDE | 6-4 | 250 | Cool | 494 | 27Elijah Daniel's Videos | ▼ |
 | Derrick Green Hermitage (Richmond, VA) | RB | 6-0 | 215 | None | 494 | 31Derrick Green's Videos | ▼ |
 | Larenz Bryant Zebulon B Vance (Charlotte, NC) | OLB | 6-1 | 210 | Cool | 494 | 16Larenz Bryant's Videos | ▼ |
 | DeSean Smith Alfred M. Barbe (Lake Charles, LA) | TE | 6-4.25 | 224 | Cool | 494 | 17DeSean Smith's Videos | ▼ |
 | Ethan Pocic Lemont Twp (Lemont, IL) | OT | 6-7 | 280 | Cool | 494 | 26Ethan Pocic's Videos | ▼ |
 | Logan Tuley-Tillman Manual (Peoria, IL) | OT | 6-7 | 300 | None | 494 | Logan Tuley-Tillman's Videos | ▼ |
 | Tim Kimbrough Warren Central (Indianapolis, IN) | ILB | 6-1 | 222 | Cool | 494 | 32Tim Kimbrough's Videos | ▼ |
 | Malik Zaire Alter (Dayton, OH) | DUAL | 6-1 | 185 | None | 494 | Malik Zaire's Videos(Early Graduate) | ▼ |
 | Laquon Treadwell Crete-monee (Crete, IL) | WR | 6-3 | 195 | Cool | 494 | 23Laquon Treadwell's Videos | ▼ |
 | Taco Charlton Pickerington Central (Pickerington, OH) | OLB | 6-6 | 245 | None | 494 | Taco Charlton's Videos | ▼ |
 | Evan Lisle Centerville (Dayton, OH) | OT | 6-5 | 260 | None | 493 | Evan Lisle's Videos | ▼ |
 | Mike Mitchell Prestonwood Christian Academy (Plano, TX) | OLB | 6-4 | 222 | Cool | 493 | 24 | ▼ |
 | Laquvionte Gonzalez Cedar Hill (Chatfield, TX) | ATH | 5-11 | 175 | None | 493 | Laquvionte Gonzalez's Videos | ▼ |
 | Trey Johnson Central Gwinnett (Lawrenceville, GA) | ILB | 6-2 | 218 | None | 493 | Trey Johnson's Videos(Early Graduate) | ▼ |
 | Josh Augusta Peoria (Peoria, IL) | DT | 6-5 | 295 | Warm | 492 | 17Josh Augusta's Videos | ▼ |
 | Kameron Miles West Mesquite (Mesquite, TX) | S | 6-2 | 202 | Warm | 492 | 21Kameron Miles's Videos | ▼ |
 | Jason Hatcher Trinity (Louisville, KY) | WDE | 6-2.5 | 240 | Cool | 492 | 22Jason Hatcher's Videos | ▼ |
 | Taquan Mizzell Bayside (Virginia Beach, VA) | APB | 5-10 | 180 | Cool | 492 | 22Taquan Mizzell's Videos | ▼ |
 | Torrodney Prevot Taylor (Houston, TX) | WDE | 6-4 | 205 | Cool | 492 | 19Torrodney Prevot's Videos | ▼ |
 | Michael McCray Trotwood-Madison (Dayton, OH) | ATH | 6-4 | 230 | None | 492 | Michael McCray's Videos | ▼ |
 | Shelton Gibson Cleveland Heights (Cleveland, OH) | WR | 5-10.25 | 173 | Cool | 492 | 16Shelton Gibson's Videos | ▼ |
 | Nick Ramirez Lee's Summit West (Lees Summit, MO) | ILB | 6-2 | 225 | None | 492 | Nick Ramirez's Videos | ▼ |
 | Chase Abbington Ft. Zumwalt South (Saint Peters, MO) | S | 6-4 | 210 | None | 492 | Chase Abbington's Videos | ▼ |
 | Jacob Matuska Bishop Hartley (Columbus, OH) | TE | 6-5 | 240 | None | 492 | Jacob Matuska's Videos | ▼ |
 | Raheem Falkins G.W. Carver (New Orleans, LA) | WR | 6-4 | 195 | None | 491 | Raheem Falkins's Videos | ▼ |
 | Lamar Robbins Miami Southridge (Miami, FL) | ATH | 6-3 | 183 | Warm | 491 | 20Lamar Robbins's Videos | ▼ |
 | Matt Alviti Maine South (Park Ridge, IL) | DUAL | 6-1 | 180 | None | 491 | Matt Alviti's Videos | ▼ |
 | Jordan Sherit Hillsborough (Tampa, FL) | WDE | 6-4 | 240 | Cool | 491 | 25Jordan Sherit's Videos | ▼ |
 | Courtney Love Cardinal Mooney (Youngstown, OH) | OLB | 6-1 | 215 | None | 490 | Courtney Love's Videos | ▼ |
 | Denver Kirkland Booker T. Washington (Miami, FL) | OT | 6-4 | 290 | Cool | 490 | 11 | ▼ |
 | Ryan White Trinity (Louisville, KY) | CB | 5-8.75 | 180 | None | 490 | Ryan White's Videos | ▼ |
| See More |