Interested (13) |
| | Corey Liuget Hialeah (Hialeah, FL) | DT 6-3/300 | | | ▼ |
| | Graham Pocic Lemont (Lemont, IL) | OT 6-7/305 | | | ▼ |
| | Hubie Graham West Scranton Hs (Scranton, PA) | TE 6-4/225 | | | ▼ |
| | Cordale Scott Glenville (Cleveland, OH) | WR 6-3/200 | | | ▼ |
| | A.J. Jenkins Terry Parker (Jacksonville, FL) | WR 6-1/170 | | | ▼ |
| | Patrick Nixon-Youman Middleburg (Middleburg, FL) | CB 5-10/180 | | | ▼ |
| | Nate Palmer Simeon (Chicago, IL) | OLB 6-3/220 | | | ▼ |
| | Tyler Sands Boyertown Area Shs (Boyertown, PA) | OG 6-5/305 | | | ▼ |
| | Whitney Mercilus Garfield (Akron, OH) | SDE 6-3/265 | | | ▼ |
| | Corey Lewis East Stroudsburg Shs North (Dingmans Ferry, PA) | OT 6-6/305 | | | ▼ |
| | Glenn Foster Mount Carmel (Chicago, IL) | WDE 6-4/260 | | | ▼ |
| | Jeff Allen King College Prep (Chicago, IL) | OT 6-5/305 | | | ▼ |
| | Ryan Sedlacek Staples (Westport, CT) | OG 6-4/300 | | | ▼ |
Scout Look (4) |
| | Garrett Goebel Montini Catholic (Lombard, IL) | DT 6-3/281 | | | ▼ |
| | Brandon Green Robeson (Chicago, IL) | WR 6-0/170 | | | ▼ |
| | Jon Lejiste Atlantic (Delray Beach, FL) | S 6-0/175 | | | ▼ |
| | Mark Popek Plant City (Plant City, FL) | OT 6-7/300 | | | ▼ |
Not Applicable (15) |
| | Lucas Nix Thomas Jefferson Hs (Clairton, PA) | OT 6-6/307 | | | ▼ |
| | Darius Fleming St. Rita (Chicago, IL) | OLB 6-2/247 | | | ▼ |
| | Boubacar Cissoko Cass Technical (Detroit, MI) | CB 5-8/175 | | | ▼ |
| | Chris Harper Northwest (Wichita, KS) | RB 6-2/220 | | | ▼ |
| | MarQueis Gray Ben Davis (Indianapolis, IN) | PRO 6-4/205 | | | ▼ |
| | Kevin Koger Whitmer (Toledo, OH) | TE 6-4/245 | | | ▼ |
| | Josh Gehres Lincoln (Tallahassee, FL) | WR 6-3/190 | | | ▼ |
| | Lucas Nix Thomas Jefferson Hs (Clairton, PA) | OT 6-6/307 | | | ▼ |
| | Lucas Nix Thomas Jefferson Hs (Clairton, PA) | OT 6-6/307 | | | ▼ |
| | B.J. Daniels Lincoln (Tallahassee, FL) | DUAL 6-0/217 | | | ▼ |
| | Lucas Nix Thomas Jefferson Hs (Clairton, PA) | OT 6-6/307 | | | ▼ |
| | D.L. Moore Bowling Green (Bowling Green, KY) | WR 6-4/180 | | | ▼ |
| | Scott Betros The Bolles School (Jacksonville, FL) | ILB 6-1/230 | | | ▼ |
| | Ramon Booi Nease (Ponte Vedra Beach, FL) | OG 6-6/290 | | | ▼ |
| | Kenny Demens Detroit Country Day (Franklin, MI) | ILB 6-1/230 | | | ▼ |